This comparison outlines the differences between traditional Break/Fix IT support and modern Managed Services to help you determine which is right for your business.
| Feature | Break/Fix | Managed Services |
|---|---|---|
| Billing Model | Pay-per-incident | Flat monthly fee |
| Monitoring | No ongoing monitoring | 24/7 proactive monitoring |
| Support Availability | As-needed, often delayed | Guaranteed response SLAs |
| Maintenance | None unless requested | Regular preventive maintenance |
| Security Updates | Infrequent, on request | Scheduled patching and updates |
| Strategic Guidance | None | IT planning and consultation included |
| Cost Predictability | Variable and unpredictable | Fixed and forecastable |
👉 Book your free consultation today:
hello@virtusgroup.com.ar
www.virtusgroup.com.ar
0800 847 887 (VIRTUS)