Use this worksheet to capture your SaaS landscape, assign ownership, and reduce security and cost risk. Start with what you know, then expand using subscription/bank statement review, your SSO app list, and department input. Treat this as a living document.
| Tool / Vendor | Purpose | Tier (1/2/3) | Owner | Billing (Monthly/Annual) | Seats Paid | Seats Used | Notes |
|---|---|---|---|---|---|---|---|
| Tool | SSO Enabled? | MFA Enforced? | Admin Accounts | Logs/Auditing Enabled? | Data Sensitivity | Backup/Export Path | Actions |
|---|---|---|---|---|---|---|---|
| Yes/No | Yes/No | Yes/No | Low/Med/High | ||||
| Yes/No | Yes/No | Yes/No | Low/Med/High | ||||
| Yes/No | Yes/No | Yes/No | Low/Med/High | ||||
| Yes/No | Yes/No | Yes/No | Low/Med/High |
Tip: Prioritise tools that handle money (accounting, payroll), identity (email/admin portals), and customer data (CRM, file platforms). These have the highest business impact.